Price & Volume
₹929.1▲ 0.09%2026-11-06Vol: 4.3L · Del: 49.35%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹929.1 | +0.09% | 4.3L | 49.35% |
| 2026-11-05 | ₹928.3 | +0.19% | 3.3L | 44.5% |
| 2026-11-04 | ₹926.5 | +0.71% | 3.5L | 45.21% |
| 2026-11-03 | ₹919.95 | +3.50% | 6.8L | 50.27% |
| 2026-11-02 | ₹888.8 | +1.84% | 4.6L | 41.85% |
| 2026-10-30 | ₹872.7 | -5.92% | 6.4L | 39.82% |
| 2026-10-29 | ₹927.65 | +5.18% | 34.8L | 20.26% |
| 2026-10-28 | ₹881.95 | -0.45% | 4.7L | 34.09% |
| 2026-10-27 | ₹885.9 | +7.63% | 5.6L | 49.56% |
| 2026-10-26 | ₹823.1 | +0.27% | 3.2L | 55.17% |
| 2026-10-23 | ₹820.85 | -0.96% | 7.0L | 43.09% |
| 2026-10-22 | ₹828.8 | -1.71% | 4.1L | 49.65% |
| 2026-10-21 | ₹843.25 | +1.31% | 6.5L | 44.94% |
| 2026-10-19 | ₹832.35 | -4.73% | 4.5L | 59.6% |
| 2026-10-16 | ₹873.65 | +1.14% | 3.1L | 44.99% |
| 2026-10-15 | ₹863.8 | -0.44% | 2.0L | 52.81% |
| 2026-10-14 | ₹867.65 | -1.91% | 6.1L | 42.28% |
| 2026-10-13 | ₹884.5 | +0.70% | 5.0L | 43.28% |
| 2026-10-12 | ₹878.35 | +2.67% | 4.3L | 42.2% |
| 2026-10-09 | ₹855.5 | -2.68% | 4.4L | 36.8% |
Data updates daily after market close · Not investment advice