
Aditya Birla Fas & Rt Ltd
Consumer Discretionary▼ 6.61%
Price & Volume
₹39.02▼ 6.61%2026-11-06Vol: 113.8L · Del: 53.45%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹39.02 | -6.61% | 1.1Cr | 53.45% |
| 2026-11-05 | ₹41.78 | +2.75% | 60.1L | 55.79% |
| 2026-11-04 | ₹40.66 | +3.62% | 43.4L | 50.22% |
| 2026-11-03 | ₹39.24 | -0.05% | 40.4L | 55.69% |
| 2026-11-02 | ₹39.26 | +1.24% | 33.6L | 58.18% |
| 2026-10-30 | ₹38.78 | -3.39% | 39.9L | 55.1% |
| 2026-10-29 | ₹40.14 | +0.75% | 26.4L | 47% |
| 2026-10-28 | ₹39.84 | -0.33% | 31.3L | 46.11% |
| 2026-10-27 | ₹39.97 | +0.99% | 24.7L | 46.32% |
| 2026-10-26 | ₹39.58 | -0.48% | 25.9L | 47.26% |
| 2026-10-23 | ₹39.77 | -3.80% | 57.5L | 41.85% |
| 2026-10-22 | ₹41.34 | -3.88% | 43.9L | 35.43% |
| 2026-10-21 | ₹43.01 | -0.32% | 1.1Cr | 31.5% |
| 2026-10-19 | ₹43.15 | -3.75% | 20.1L | 48.84% |
| 2026-10-16 | ₹44.83 | -0.07% | 15.5L | 42.09% |
| 2026-10-15 | ₹44.86 | -0.93% | 16.0L | 38.67% |
| 2026-10-14 | ₹45.28 | +1.12% | 28.2L | 45.54% |
| 2026-10-13 | ₹44.78 | +2.87% | 26.3L | 41.57% |
| 2026-10-12 | ₹43.53 | -0.27% | 16.6L | 43.69% |
| 2026-10-09 | ₹43.65 | +1.09% | 27.1L | 39.51% |
Data updates daily after market close · Not investment advice