Price & Volume
₹18.81▼ 5.10%2026-11-06Vol: 40.7L · Del: 32.09%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹18.81 | -5.10% | 40.7L | 32.09% |
| 2026-11-05 | ₹19.82 | +1.80% | 50.6L | 24.28% |
| 2026-11-04 | ₹19.47 | +2.15% | 66.7L | 18.35% |
| 2026-11-03 | ₹19.06 | -2.31% | 46.7L | 14.49% |
| 2026-11-02 | ₹19.51 | +8.75% | 73.2L | 23.64% |
| 2026-10-30 | ₹17.94 | -10.92% | 1.7Cr | 27.11% |
| 2026-10-29 | ₹20.14 | +2.81% | 2.2Cr | 14.81% |
| 2026-10-28 | ₹19.59 | -4.11% | 52.7L | 23.71% |
| 2026-10-27 | ₹20.43 | -2.34% | 77.9L | 22.37% |
| 2026-10-26 | ₹20.92 | +1.11% | 97.3L | 16.76% |
| 2026-10-23 | ₹20.69 | -4.35% | 67.6L | 30.44% |
| 2026-10-22 | ₹21.63 | -4.92% | 48.6L | 27.59% |
| 2026-10-21 | ₹22.75 | -5.37% | 81.3L | 40.95% |
| 2026-10-19 | ₹24.04 | -3.61% | 51.9L | 27.78% |
| 2026-10-16 | ₹24.94 | -1.23% | 82.5L | 22.66% |
| 2026-10-15 | ₹25.25 | -3.55% | 1.2Cr | 24.12% |
| 2026-10-14 | ₹26.18 | -5.28% | 1.5Cr | 33.39% |
| 2026-10-13 | ₹27.64 | -4.69% | 1.5Cr | 25.86% |
| 2026-10-12 | ₹29 | -5.17% | 2.4Cr | 20.58% |
| 2026-10-09 | ₹30.58 | +5.01% | 6.1Cr | 12.38% |
Data updates daily after market close · Not investment advice