Price & Volume
₹394.95▼ 3.17%2026-11-06Vol: 8.9L · Del: 43.7%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹394.95 | -3.17% | 8.9L | 43.7% |
| 2026-11-05 | ₹407.9 | -3.11% | 6.9L | 52.98% |
| 2026-11-04 | ₹421 | +2.06% | 4.6L | 52.99% |
| 2026-11-03 | ₹412.5 | -1.49% | 5.8L | 45.77% |
| 2026-11-02 | ₹418.75 | +3.45% | 6.8L | 48.24% |
| 2026-10-30 | ₹404.8 | -2.65% | 8.9L | 38.46% |
| 2026-10-29 | ₹415.8 | +1.13% | 27.1L | 28.21% |
| 2026-10-28 | ₹411.15 | -1.18% | 6.8L | 44.92% |
| 2026-10-27 | ₹416.05 | +8.87% | 23.0L | 53.16% |
| 2026-10-26 | ₹382.15 | +2.77% | 11.3L | 49.36% |
| 2026-10-23 | ₹371.85 | -4.36% | 11.5L | 58.46% |
| 2026-10-22 | ₹388.8 | -3.64% | 11.0L | 54.36% |
| 2026-10-21 | ₹403.5 | -3.41% | 7.2L | 44.32% |
| 2026-10-19 | ₹417.75 | +1.89% | 15.3L | 54.44% |
| 2026-10-16 | ₹410 | +0.59% | 5.4L | 46.66% |
| 2026-10-15 | ₹407.6 | -2.89% | 4.5L | 53.64% |
| 2026-10-14 | ₹419.75 | +1.40% | 5.4L | 41.91% |
| 2026-10-13 | ₹413.95 | -1.15% | 7.5L | 44.4% |
| 2026-10-12 | ₹418.75 | +0.16% | 5.0L | 41.77% |
| 2026-10-09 | ₹418.1 | -0.55% | 5.8L | 36.4% |
Data updates daily after market close · Not investment advice