Price & Volume
₹3,786.6▲ 0.42%2026-11-06Vol: 2.7L · Del: 43.72%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹3,786.6 | +0.42% | 2.7L | 43.72% |
| 2026-11-05 | ₹3,770.8 | -0.17% | 4.3L | 50.16% |
| 2026-11-04 | ₹3,777.3 | -3.25% | 3.7L | 48.51% |
| 2026-11-03 | ₹3,904 | +0.29% | 4.3L | 43.87% |
| 2026-11-02 | ₹3,892.6 | -2.77% | 4.6L | 34.85% |
| 2026-10-30 | ₹4,003.6 | +0.68% | 11.5L | 48.62% |
| 2026-10-29 | ₹3,976.7 | +7.19% | 29.4L | 22.42% |
| 2026-10-28 | ₹3,710 | -2.20% | 22.7L | 30.71% |
| 2026-10-27 | ₹3,793.3 | +13.27% | 47.5L | 21.21% |
| 2026-10-26 | ₹3,348.8 | +6.73% | 12.4L | 52.28% |
| 2026-10-23 | ₹3,137.7 | -2.41% | 3.5L | 55.08% |
| 2026-10-22 | ₹3,215.3 | +2.00% | 3.1L | 52.87% |
| 2026-10-21 | ₹3,152.4 | -3.10% | 3.0L | 48.14% |
| 2026-10-19 | ₹3,253.4 | +1.48% | 5.6L | 30.47% |
| 2026-10-16 | ₹3,206 | +2.35% | 4.8L | 45.19% |
| 2026-10-15 | ₹3,132.5 | -0.89% | 2.1L | 54.88% |
| 2026-10-14 | ₹3,160.5 | -0.51% | 3.5L | 51.85% |
| 2026-10-13 | ₹3,176.7 | +1.04% | 2.5L | 49.66% |
| 2026-10-12 | ₹3,144.1 | -0.52% | 1.3L | 47.65% |
| 2026-10-09 | ₹3,160.6 | +3.40% | 3.7L | 38.9% |
Data updates daily after market close · Not investment advice