
Adani Green Energy Ltd
Utilities▲ 0.65%
Price & Volume
₹1,424.1▲ 0.65%2026-11-06Vol: 13.2L · Del: 31.67%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹1,424.1 | +0.65% | 13.2L | 31.67% |
| 2026-11-05 | ₹1,414.9 | +1.94% | 20.1L | 38.69% |
| 2026-11-04 | ₹1,388 | +3.64% | 22.4L | 42.63% |
| 2026-11-03 | ₹1,339.3 | +0.17% | 15.7L | 44.64% |
| 2026-11-02 | ₹1,337 | +2.95% | 17.0L | 39.8% |
| 2026-10-30 | ₹1,298.7 | -0.64% | 12.3L | 38.76% |
| 2026-10-29 | ₹1,307 | +2.99% | 18.5L | 37.64% |
| 2026-10-28 | ₹1,269 | -1.55% | 13.6L | 44.5% |
| 2026-10-27 | ₹1,289 | +3.12% | 16.2L | 38.93% |
| 2026-10-26 | ₹1,250 | +5.48% | 20.7L | 36.98% |
| 2026-10-23 | ₹1,185.1 | -5.19% | 29.8L | 34.89% |
| 2026-10-22 | ₹1,250 | -0.68% | 16.9L | 11.28% |
| 2026-10-21 | ₹1,258.5 | -2.83% | 17.1L | 17.34% |
| 2026-10-19 | ₹1,295.2 | -0.52% | 9.7L | 30.68% |
| 2026-10-16 | ₹1,302 | -0.39% | 9.6L | 34.64% |
| 2026-10-15 | ₹1,307.1 | -0.86% | 9.6L | 28.07% |
| 2026-10-14 | ₹1,318.4 | +2.44% | 17.8L | 29.44% |
| 2026-10-13 | ₹1,287 | +1.02% | 15.0L | 32.18% |
| 2026-10-12 | ₹1,274 | +1.45% | 15.3L | 30.27% |
| 2026-10-09 | ₹1,255.8 | +1.63% | 27.4L | 26.42% |
Data updates daily after market close · Not investment advice