
ADL
Consumer Discretionary▲ 7.95%
Price & Volume
₹73.89▲ 7.95%2026-11-06Vol: 4,628 · Del: 80.55%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹73.89 | +7.95% | 4,628 | 80.55% |
| 2026-11-05 | ₹68.45 | +0.93% | 1,248 | 93.83% |
| 2026-11-04 | ₹67.82 | +2.76% | 9 | 77.78% |
| 2026-11-03 | ₹66 | -1.26% | 45 | 53.33% |
| 2026-11-02 | ₹66.84 | +7.06% | 1,980 | 94.65% |
| 2026-10-30 | ₹62.43 | -3.95% | 140 | 94.29% |
| 2026-10-29 | ₹65 | +3.36% | 221 | 100% |
| 2026-10-28 | ₹62.89 | -2.44% | 176 | 62.5% |
| 2026-10-27 | ₹64.46 | +3.55% | 798 | 53.13% |
| 2026-10-26 | ₹62.25 | -2.09% | 524 | 88.55% |
| 2026-10-23 | ₹63.58 | -7.72% | 1,512 | 63.29% |
| 2026-10-22 | ₹68.9 | +5.58% | 746 | 56.57% |
| 2026-10-21 | ₹65.26 | -6.54% | 5,307 | 93.91% |
| 2026-10-19 | ₹69.83 | -0.29% | 465 | 77.63% |
| 2026-10-16 | ₹70.03 | -3.37% | 315 | 95.24% |
| 2026-10-15 | ₹72.47 | +0.50% | 5 | 100% |
| 2026-10-14 | ₹72.11 | +0.49% | 1 | 100% |
| 2026-10-12 | ₹71.76 | +1.07% | 1,435 | 96.66% |
| 2026-10-09 | ₹71 | -3.59% | 60 | 45% |
| 2026-10-08 | ₹73.64 | +1.87% | 137 | 96.35% |
Data updates daily after market close · Not investment advice