Price & Volume
₹164.93▼ 3.61%2026-11-06Vol: 2.6L · Del: 45.24%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-11-06 | ₹164.93 | -3.61% | 2.6L | 45.24% |
| 2026-11-05 | ₹171.11 | -2.95% | 2.9L | 47.17% |
| 2026-11-04 | ₹176.32 | +2.80% | 4.2L | 40.09% |
| 2026-11-03 | ₹171.52 | +4.84% | 5.0L | 36.53% |
| 2026-11-02 | ₹163.6 | -2.65% | 4.7L | 44.29% |
| 2026-10-30 | ₹168.05 | -6.84% | 5.8L | 38.96% |
| 2026-10-29 | ₹180.38 | +6.83% | 18.6L | 29.52% |
| 2026-10-28 | ₹168.85 | +3.63% | 4.4L | 47.26% |
| 2026-10-27 | ₹162.94 | +0.43% | 3.6L | 40.63% |
| 2026-10-26 | ₹162.24 | +3.43% | 5.4L | 30.84% |
| 2026-10-23 | ₹156.86 | -3.70% | 6.2L | 36.3% |
| 2026-10-22 | ₹162.89 | -2.20% | 5.5L | 33.88% |
| 2026-10-21 | ₹166.55 | -2.85% | 6.0L | 33.7% |
| 2026-10-19 | ₹171.44 | -3.72% | 6.2L | 40.94% |
| 2026-10-16 | ₹178.07 | -6.95% | 11.6L | 38.03% |
| 2026-10-15 | ₹191.37 | -0.85% | 10.8L | 44.21% |
| 2026-10-14 | ₹193.02 | +5.00% | 3.0L | 0% |
| 2026-10-13 | ₹183.83 | -4.88% | 6.9L | 0% |
| 2026-10-12 | ₹193.27 | -4.75% | 10.3L | 0% |
| 2026-10-09 | ₹202.91 | -4.49% | 9.4L | 0% |
Data updates daily after market close · Not investment advice