
Astec LifeSciences Ltd
Commodities▲ 20.00%
Price & Volume
₹662.8▲ 20.00%2026-09-08Vol: 12.7L · Del: 13.47%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹662.8 | +20.00% | 12.7L | 13.47% |
| 2026-09-07 | ₹552.35 | -0.38% | 41,084 | 54.31% |
| 2026-09-04 | ₹554.45 | -3.28% | 43,913 | 65.53% |
| 2026-09-03 | ₹573.25 | +0.12% | 10,624 | 59.84% |
| 2026-09-02 | ₹572.55 | +1.80% | 37,649 | 60.72% |
| 2026-09-01 | ₹562.4 | +0.30% | 22,629 | 50.09% |
| 2026-08-31 | ₹560.7 | -3.57% | 52,139 | 61.62% |
| 2026-08-28 | ₹581.45 | -0.76% | 25,129 | 66.41% |
| 2026-08-27 | ₹585.9 | -1.28% | 13,787 | 65.58% |
| 2026-08-26 | ₹593.5 | -0.63% | 17,920 | 61.43% |
| 2026-08-25 | ₹597.25 | +0.77% | 21,963 | 37.31% |
| 2026-08-24 | ₹592.7 | -1.52% | 23,004 | 58.44% |
| 2026-08-21 | ₹601.85 | +0.01% | 22,069 | 31.45% |
| 2026-08-20 | ₹601.8 | -0.33% | 34,498 | 32.95% |
| 2026-08-19 | ₹603.8 | +3.12% | 1.6L | 36.22% |
| 2026-08-18 | ₹585.55 | +0.82% | 61,911 | 28.24% |
| 2026-08-17 | ₹580.8 | -2.21% | 39,506 | 74.04% |
| 2026-08-14 | ₹593.95 | -1.35% | 25,874 | 0% |
| 2026-08-13 | ₹602.05 | -0.95% | 51,257 | 54.51% |
| 2026-08-12 | ₹607.85 | -1.19% | 21,701 | 59.2% |
Data updates daily after market close · Not investment advice