Price & Volume
₹2,414.9▲ 2.15%2026-07-10Vol: 4.4L · Del: 23.88%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹2,414.9 | +2.15% | 4.4L | 23.88% |
| 2026-07-09 | ₹2,364 | +7.62% | 10.4L | 17.57% |
| 2026-07-08 | ₹2,196.7 | +6.23% | 19.1L | 14.16% |
| 2026-07-07 | ₹2,067.8 | -3.59% | 1.0L | 37.78% |
| 2026-07-06 | ₹2,144.7 | -2.26% | 1.2L | 32.21% |
| 2026-07-03 | ₹2,194.2 | -1.66% | 1.6L | 29.22% |
| 2026-07-02 | ₹2,231.3 | +6.75% | 6.7L | 25.5% |
| 2026-07-01 | ₹2,090.2 | +2.67% | 3.0L | 26.29% |
| 2026-06-30 | ₹2,035.9 | +7.59% | 2.5L | 0% |
| 2026-06-29 | ₹1,892.2 | -4.87% | 2.0L | 47.01% |
| 2026-06-25 | ₹1,989 | -4.22% | 1.7L | 42.7% |
| 2026-06-24 | ₹2,076.6 | +0.44% | 1.4L | 38.05% |
| 2026-06-23 | ₹2,067.5 | -2.64% | 1.2L | 43.98% |
| 2026-06-22 | ₹2,123.6 | -0.68% | 1.2L | 32.82% |
| 2026-06-19 | ₹2,138.2 | -3.23% | 1.5L | 35.29% |
| 2026-06-18 | ₹2,209.5 | +2.65% | 4.4L | 23.67% |
| 2026-06-17 | ₹2,152.4 | +3.66% | 2.2L | 26.47% |
| 2026-06-16 | ₹2,076.5 | -1.50% | 1.4L | 33.25% |
| 2026-06-15 | ₹2,108.1 | -1.17% | 1.7L | 29.36% |
| 2026-06-12 | ₹2,133 | +3.85% | 2.1L | 27.32% |
Data updates daily after market close · Not investment advice