Price & Volume
₹335.8▲ 4.99%2026-09-08Vol: 2.6L · Del: 0%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹335.8 | +4.99% | 2.6L | 0% |
| 2026-09-07 | ₹319.85 | +4.99% | 1.4L | 0% |
| 2026-09-04 | ₹304.65 | +5.00% | 2.2L | 0% |
| 2026-09-03 | ₹290.15 | +4.99% | 3.9L | 0% |
| 2026-09-02 | ₹276.35 | +5.00% | 6.1L | 0% |
| 2026-09-01 | ₹263.2 | +4.99% | 88,629 | 0% |
| 2026-08-31 | ₹250.68 | +5.00% | 1.5L | 0% |
| 2026-08-28 | ₹238.75 | +5.00% | 1.8L | 0% |
| 2026-08-27 | ₹227.39 | +2.75% | 1.9L | 0% |
| 2026-08-26 | ₹221.3 | -0.40% | 53,236 | 0% |
| 2026-08-25 | ₹222.19 | -0.51% | 1.1L | 0% |
| 2026-08-24 | ₹223.33 | +5.00% | 74,373 | 0% |
| 2026-08-21 | ₹212.7 | +2.90% | 49,405 | 0% |
| 2026-08-20 | ₹206.71 | +1.13% | 26,302 | 0% |
| 2026-08-19 | ₹204.4 | +0.56% | 14,153 | 0% |
| 2026-08-18 | ₹203.26 | +0.58% | 9,489 | 0% |
| 2026-08-17 | ₹202.08 | +1.42% | 15,868 | 0% |
| 2026-08-14 | ₹199.25 | -0.55% | 30,048 | 0% |
| 2026-08-13 | ₹200.36 | -2.43% | 33,905 | 0% |
| 2026-08-12 | ₹205.35 | -0.79% | 12,301 | 0% |
Data updates daily after market close · Not investment advice