Price & Volume
₹217.25▲ 1.20%2026-07-10Vol: 160.2L · Del: 34.22%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹217.25 | +1.20% | 1.6Cr | 34.22% |
| 2026-07-09 | ₹214.68 | -0.03% | 2.2Cr | 26.83% |
| 2026-07-08 | ₹214.74 | -5.00% | 1.6Cr | 45.09% |
| 2026-07-07 | ₹226.04 | +0.48% | 3.2Cr | 37.21% |
| 2026-07-06 | ₹224.95 | +4.88% | 2.9Cr | 46.03% |
| 2026-07-03 | ₹214.48 | +4.83% | 2.0Cr | 47.92% |
| 2026-07-02 | ₹204.59 | -3.54% | 2.9Cr | 44.55% |
| 2026-07-01 | ₹212.09 | -0.36% | 1.5Cr | 37.3% |
| 2026-06-30 | ₹212.85 | +0.91% | 2.7Cr | 0% |
| 2026-06-29 | ₹210.93 | -1.89% | 4.2Cr | 32% |
| 2026-06-25 | ₹215 | +5.00% | 2.3Cr | 41.15% |
| 2026-06-24 | ₹204.77 | +1.23% | 2.3Cr | 37.45% |
| 2026-06-23 | ₹202.29 | -3.42% | 3.4Cr | 36.44% |
| 2026-06-22 | ₹209.46 | -0.07% | 4.3Cr | 38.1% |
| 2026-06-19 | ₹209.61 | +5.00% | 2.6Cr | 46.5% |
| 2026-06-18 | ₹199.63 | +5.00% | 2.6Cr | 47.87% |
| 2026-06-17 | ₹190.13 | +0.61% | 3.1Cr | 31.71% |
| 2026-06-16 | ₹188.98 | +4.73% | 3.4Cr | 39.8% |
| 2026-06-15 | ₹180.45 | +5.00% | 77.8L | 54.55% |
| 2026-06-12 | ₹171.86 | +5.00% | 93.0L | 55.61% |
Data updates daily after market close · Not investment advice