Price & Volume
₹3,304.3▲ 5.00%2026-07-10Vol: 20,546 · Del: 0%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹3,304.3 | +5.00% | 20,546 | 0% |
| 2026-07-09 | ₹3,147 | +1.90% | 12,604 | 0% |
| 2026-07-08 | ₹3,088.2 | +1.28% | 23,205 | 0% |
| 2026-07-07 | ₹3,049.1 | -2.32% | 7,717 | 0% |
| 2026-07-06 | ₹3,121.6 | -0.48% | 44,530 | 0% |
| 2026-07-03 | ₹3,136.7 | -2.38% | 49,068 | 0% |
| 2026-07-02 | ₹3,213.3 | -0.82% | 26,560 | 0% |
| 2026-07-01 | ₹3,239.9 | +0.12% | 1.4L | 0% |
| 2026-06-30 | ₹3,235.9 | +5.00% | 2.1L | 0% |
| 2026-06-29 | ₹3,081.9 | +5.00% | 22,301 | 0% |
| 2026-06-25 | ₹2,935.2 | +1.03% | 47,038 | 0% |
| 2026-06-24 | ₹2,905.3 | +5.00% | 33,419 | 0% |
| 2026-06-23 | ₹2,767 | -1.66% | 31,698 | 0% |
| 2026-06-22 | ₹2,813.6 | +5.00% | 65,822 | 0% |
| 2026-06-19 | ₹2,679.7 | +5.00% | 11,699 | 0% |
| 2026-06-18 | ₹2,552.1 | -0.43% | 6,844 | 0% |
| 2026-06-17 | ₹2,563 | -2.73% | 9,774 | 0% |
| 2026-06-16 | ₹2,634.9 | -1.55% | 5,478 | 0% |
| 2026-06-15 | ₹2,676.5 | +2.78% | 28,707 | 0% |
| 2026-06-12 | ₹2,604 | +3.20% | 9,144 | 0% |
Data updates daily after market close · Not investment advice