Price & Volume
₹246.44▲ 4.61%2026-07-10Vol: 19.0L · Del: 40.03%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹246.44 | +4.61% | 19.0L | 40.03% |
| 2026-07-09 | ₹235.58 | +4.48% | 13.8L | 38.45% |
| 2026-07-08 | ₹225.47 | +4.80% | 49.3L | 23.76% |
| 2026-07-07 | ₹215.15 | -2.97% | 8.0L | 51.36% |
| 2026-07-06 | ₹221.74 | +3.54% | 14.0L | 36.14% |
| 2026-07-03 | ₹214.16 | +3.85% | 16.0L | 39.08% |
| 2026-07-02 | ₹206.22 | +2.74% | 5.3L | 42.8% |
| 2026-07-01 | ₹200.73 | -1.38% | 7.0L | 48.5% |
| 2026-06-30 | ₹203.53 | -0.85% | 6.8L | 0% |
| 2026-06-29 | ₹205.27 | +2.18% | 18.9L | 34.6% |
| 2026-06-25 | ₹200.9 | +3.65% | 21.5L | 31.9% |
| 2026-06-24 | ₹193.83 | +0.25% | 13.3L | 32.66% |
| 2026-06-23 | ₹193.34 | +2.36% | 28.0L | 31.78% |
| 2026-06-22 | ₹188.88 | +0.80% | 24.2L | 40.84% |
| 2026-06-19 | ₹187.38 | +11.09% | 45.3L | 33.09% |
| 2026-06-18 | ₹168.68 | +3.82% | 15.2L | 49.74% |
| 2026-06-17 | ₹162.48 | -0.10% | 4.7L | 56.69% |
| 2026-06-16 | ₹162.64 | +0.49% | 9.9L | 39.28% |
| 2026-06-15 | ₹161.84 | -0.73% | 5.7L | 49.92% |
| 2026-06-12 | ₹163.03 | +2.77% | 3.7L | 51.95% |
Data updates daily after market close · Not investment advice