
JAYBARMARU
Consumer Discretionary▲ 0.34%
Price & Volume
₹187.77▲ 0.34%2026-07-10Vol: 10.6L · Del: 46.16%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹187.77 | +0.34% | 10.6L | 46.16% |
| 2026-07-09 | ₹187.13 | +5.00% | 4.9L | 60.24% |
| 2026-07-08 | ₹178.22 | -5.00% | 13.1L | 43.95% |
| 2026-07-07 | ₹187.6 | +4.15% | 19.2L | 38.5% |
| 2026-07-06 | ₹180.12 | +5.00% | 9.5L | 63.12% |
| 2026-07-03 | ₹171.55 | +0.57% | 8.7L | 31.45% |
| 2026-07-02 | ₹170.58 | -0.52% | 7.4L | 47.75% |
| 2026-07-01 | ₹171.48 | +0.22% | 7.3L | 49.99% |
| 2026-06-30 | ₹171.1 | -0.16% | 6.7L | 0% |
| 2026-06-29 | ₹171.38 | +2.72% | 11.0L | 44.19% |
| 2026-06-25 | ₹166.85 | +4.39% | 11.9L | 34.73% |
| 2026-06-24 | ₹159.83 | -3.30% | 6.9L | 42.81% |
| 2026-06-23 | ₹165.29 | +1.21% | 10.1L | 38.75% |
| 2026-06-22 | ₹163.31 | -3.68% | 7.2L | 55.68% |
| 2026-06-19 | ₹169.55 | -1.88% | 17.4L | 40.04% |
| 2026-06-18 | ₹172.79 | +4.99% | 13.9L | 46.38% |
| 2026-06-17 | ₹164.57 | -1.85% | 16.4L | 33.25% |
| 2026-06-16 | ₹167.68 | +5.38% | 51.0L | 22.99% |
| 2026-06-15 | ₹159.12 | +10.00% | 31.6L | 34.4% |
| 2026-06-12 | ₹144.66 | +10.00% | 23.6L | 39.33% |
Data updates daily after market close · Not investment advice