Price & Volume
₹158.9▲ 2.25%2026-09-08Vol: 28,552 · Del: 0%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹158.9 | +2.25% | 28,552 | 0% |
| 2026-09-07 | ₹155.41 | -0.10% | 11,807 | 0% |
| 2026-09-04 | ₹155.56 | -0.08% | 14,865 | 0% |
| 2026-09-03 | ₹155.68 | +0.60% | 72,495 | 0% |
| 2026-09-02 | ₹154.75 | -0.92% | 49,706 | 0% |
| 2026-09-01 | ₹156.18 | -1.82% | 15,347 | 0% |
| 2026-08-31 | ₹159.08 | -0.11% | 25,870 | 0% |
| 2026-08-28 | ₹159.25 | +0.29% | 9,149 | 0% |
| 2026-08-27 | ₹158.79 | +1.29% | 30,704 | 0% |
| 2026-08-26 | ₹156.77 | -1.37% | 23,687 | 0% |
| 2026-08-25 | ₹158.95 | +2.77% | 1.1L | 0% |
| 2026-08-24 | ₹154.67 | +0.51% | 45,008 | 0% |
| 2026-08-21 | ₹153.89 | +0.30% | 12,507 | 0% |
| 2026-08-20 | ₹153.43 | +1.21% | 26,300 | 0% |
| 2026-08-19 | ₹151.6 | +1.40% | 28,818 | 0% |
| 2026-08-18 | ₹149.51 | -1.18% | 22,922 | 0% |
| 2026-08-17 | ₹151.3 | -0.65% | 49,163 | 0% |
| 2026-08-14 | ₹152.29 | -2.16% | 24,723 | 0% |
| 2026-08-13 | ₹155.65 | -1.04% | 34,589 | 0% |
| 2026-08-12 | ₹157.29 | -2.07% | 44,710 | 0% |
Data updates daily after market close · Not investment advice