KOKothari Petrochem Ltd
Commodities ▲ 8.27%
Price & Volume
₹144.29▲ 8.27%2026-09-08Vol: 6.6L · Del: 33.79%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹144.29 | +8.27% | 6.6L | 33.79% |
| 2026-09-07 | ₹133.27 | +2.08% | 1.1L | 53.74% |
| 2026-09-04 | ₹130.56 | +1.19% | 51,588 | 69.96% |
| 2026-09-03 | ₹129.02 | -0.12% | 52,559 | 58.81% |
| 2026-09-02 | ₹129.17 | -1.32% | 44,226 | 59.01% |
| 2026-09-01 | ₹130.9 | -0.14% | 46,584 | 45.63% |
| 2026-08-31 | ₹131.09 | -0.05% | 56,225 | 57.3% |
| 2026-08-28 | ₹131.15 | -0.28% | 23,331 | 61.16% |
| 2026-08-27 | ₹131.52 | -2.14% | 54,045 | 54.26% |
| 2026-08-26 | ₹134.4 | +0.26% | 64,736 | 43% |
| 2026-08-25 | ₹134.05 | -0.15% | 31,292 | 50.76% |
| 2026-08-24 | ₹134.25 | +1.34% | 49,967 | 53.77% |
| 2026-08-21 | ₹132.48 | -1.36% | 44,326 | 56.79% |
| 2026-08-20 | ₹134.3 | +0.68% | 41,114 | 55.03% |
| 2026-08-19 | ₹133.39 | -1.19% | 38,506 | 57.27% |
| 2026-08-18 | ₹134.99 | +0.81% | 73,090 | 51.89% |
| 2026-08-17 | ₹133.91 | -6.96% | 2.1L | 45.69% |
| 2026-08-14 | ₹143.92 | -3.83% | 1.0L | 0% |
| 2026-08-13 | ₹149.65 | -0.65% | 66,421 | 53.42% |
| 2026-08-12 | ₹150.63 | +3.42% | 1.7L | 56.83% |
Data updates daily after market close · Not investment advice