Price & Volume
₹353.6▲ 2.55%2026-09-08Vol: 9,512 · Del: 76.75%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹353.6 | +2.55% | 9,512 | 76.75% |
| 2026-09-07 | ₹344.8 | +1.13% | 4,172 | 87.49% |
| 2026-09-04 | ₹340.95 | +1.99% | 3,782 | 74.01% |
| 2026-09-03 | ₹334.3 | -1.91% | 6,487 | 90.15% |
| 2026-09-02 | ₹340.8 | +0.59% | 4,439 | 71.71% |
| 2026-09-01 | ₹338.8 | -1.43% | 13,949 | 40.96% |
| 2026-08-31 | ₹343.7 | -1.22% | 34,478 | 34.25% |
| 2026-08-28 | ₹347.95 | -3.96% | 13,127 | 0% |
| 2026-08-27 | ₹362.3 | -5.00% | 28,740 | 0% |
| 2026-08-26 | ₹381.35 | +2.68% | 7,253 | 0% |
| 2026-08-25 | ₹371.4 | +4.99% | 19,502 | 0% |
| 2026-08-24 | ₹353.75 | +4.99% | 11,169 | 0% |
| 2026-08-21 | ₹336.95 | -1.62% | 9,037 | 0% |
| 2026-08-20 | ₹342.5 | -3.41% | 18,335 | 0% |
| 2026-08-19 | ₹354.6 | -1.95% | 17,618 | 0% |
| 2026-08-18 | ₹361.65 | -4.99% | 30,166 | 0% |
| 2026-08-17 | ₹380.65 | -4.99% | 26,498 | 0% |
| 2026-08-14 | ₹400.65 | +0.65% | 11,488 | 0% |
| 2026-08-13 | ₹398.05 | +2.06% | 1,903 | 0% |
| 2026-08-12 | ₹390 | -0.54% | 2,847 | 0% |
Data updates daily after market close · Not investment advice