Price & Volume
₹117.16▼ 1.45%2026-09-08Vol: 185.5L · Del: 25.77%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹117.16 | -1.45% | 1.9Cr | 25.77% |
| 2026-09-07 | ₹118.88 | +4.52% | 2.2Cr | 26.52% |
| 2026-09-04 | ₹113.74 | -3.16% | 1.8Cr | 32.41% |
| 2026-09-03 | ₹117.45 | +4.89% | 3.4Cr | 25.12% |
| 2026-09-02 | ₹111.97 | +8.03% | 3.6Cr | 24.2% |
| 2026-09-01 | ₹103.65 | -3.28% | 2.5Cr | 26% |
| 2026-08-31 | ₹107.16 | +0.91% | 4.1Cr | 25.16% |
| 2026-08-28 | ₹106.19 | +9.81% | 3.9Cr | 30.44% |
| 2026-08-27 | ₹96.7 | -0.29% | 1.5Cr | 30.52% |
| 2026-08-26 | ₹96.98 | +3.28% | 1.2Cr | 32.95% |
| 2026-08-25 | ₹93.9 | -1.39% | 89.7L | 29.88% |
| 2026-08-24 | ₹95.22 | -0.82% | 1.7Cr | 27.37% |
| 2026-08-21 | ₹96.01 | -0.48% | 2.6Cr | 23.83% |
| 2026-08-20 | ₹96.47 | +9.10% | 4.8Cr | 24.93% |
| 2026-08-19 | ₹88.42 | -0.02% | 1.1Cr | 26.78% |
| 2026-08-18 | ₹88.44 | -1.54% | 3.4Cr | 25.36% |
| 2026-08-17 | ₹89.82 | +6.69% | 4.6Cr | 26.24% |
| 2026-08-14 | ₹84.19 | +4.08% | 4.0Cr | 0% |
| 2026-08-13 | ₹80.89 | +10.11% | 5.2Cr | 15.44% |
| 2026-08-12 | ₹73.46 | -4.46% | 1.3Cr | 44.88% |
Data updates daily after market close · Not investment advice