Price & Volume
₹36.65▼ 90.10%2026-07-10Vol: 75.5L · Del: 8.84%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹36.65 | -90.10% | 75.5L | 8.84% |
| 2026-07-09 | ₹370.25 | -0.76% | 1.2L | 56.24% |
| 2026-07-08 | ₹373.1 | -0.68% | 62,105 | 66.25% |
| 2026-07-07 | ₹375.65 | -0.79% | 36,433 | 46.45% |
| 2026-07-06 | ₹378.65 | +0.70% | 41,488 | 70.1% |
| 2026-07-03 | ₹376 | -0.28% | 41,226 | 66.08% |
| 2026-07-02 | ₹377.05 | -0.21% | 29,403 | 70.53% |
| 2026-07-01 | ₹377.85 | +0.56% | 53,604 | 68.05% |
| 2026-06-30 | ₹375.75 | +1.84% | 58,174 | 0% |
| 2026-06-29 | ₹368.95 | -0.57% | 1.6L | 47.92% |
| 2026-06-25 | ₹371.05 | +0.90% | 37,440 | 63.36% |
| 2026-06-24 | ₹367.75 | -1.33% | 20,840 | 73.75% |
| 2026-06-23 | ₹372.7 | -0.94% | 46,874 | 53.12% |
| 2026-06-22 | ₹376.25 | +0.11% | 22,165 | 55.22% |
| 2026-06-19 | ₹375.85 | +0.51% | 11,108 | 66.02% |
| 2026-06-18 | ₹373.95 | +0.61% | 52,382 | 63.7% |
| 2026-06-17 | ₹371.7 | -0.95% | 13,497 | 67.99% |
| 2026-06-16 | ₹375.25 | -0.46% | 28,154 | 78.93% |
| 2026-06-15 | ₹377 | -0.67% | 29,413 | 45.67% |
| 2026-06-12 | ₹379.55 | +0.96% | 33,080 | 81.55% |
Data updates daily after market close · Not investment advice