Price & Volume
₹311.45▲ 12.09%2026-09-08Vol: 2.8L · Del: 30.51%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹311.45 | +12.09% | 2.8L | 30.51% |
| 2026-09-07 | ₹277.85 | +8.07% | 23,704 | 77.22% |
| 2026-09-04 | ₹257.1 | +0.59% | 2,908 | 82.84% |
| 2026-09-03 | ₹255.6 | +0.67% | 2,257 | 79.04% |
| 2026-09-02 | ₹253.9 | -0.90% | 2,199 | 74.53% |
| 2026-09-01 | ₹256.2 | +0.57% | 3,211 | 70.57% |
| 2026-08-31 | ₹254.75 | +1.49% | 3,848 | 61.69% |
| 2026-08-28 | ₹251 | +2.12% | 1,040 | 63.17% |
| 2026-08-27 | ₹245.8 | -1.01% | 2,808 | 84.9% |
| 2026-08-26 | ₹248.3 | -0.50% | 978 | 71.17% |
| 2026-08-25 | ₹249.55 | -1.36% | 1,125 | 69.78% |
| 2026-08-24 | ₹253 | +1.42% | 1,011 | 91.89% |
| 2026-08-21 | ₹249.45 | -0.66% | 3,839 | 90.52% |
| 2026-08-20 | ₹251.1 | +0.88% | 4,182 | 81.4% |
| 2026-08-19 | ₹248.9 | -1.39% | 2,713 | 66.83% |
| 2026-08-18 | ₹252.4 | -0.41% | 638 | 75.55% |
| 2026-08-17 | ₹253.45 | -4.07% | 5,028 | 75.7% |
| 2026-08-14 | ₹264.2 | -1.27% | 7,393 | 0% |
| 2026-08-13 | ₹267.6 | +1.54% | 3,998 | 35.87% |
| 2026-08-12 | ₹263.55 | -3.44% | 7,117 | 43.32% |
Data updates daily after market close · Not investment advice