
PVP
Consumer Discretionary▼ 1.67%
Price & Volume
₹64.07▼ 1.67%2026-09-08Vol: 21.5L · Del: 37.52%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹64.07 | -1.67% | 21.5L | 37.52% |
| 2026-09-07 | ₹65.16 | -4.09% | 24.6L | 52.34% |
| 2026-09-04 | ₹67.94 | +4.68% | 51.5L | 39.1% |
| 2026-09-03 | ₹64.9 | +5.00% | 34.1L | 44.77% |
| 2026-09-02 | ₹61.81 | -5.00% | 7.0L | 78.42% |
| 2026-09-01 | ₹65.06 | -4.99% | 43.7L | 38.89% |
| 2026-08-31 | ₹68.48 | +5.00% | 63.5L | 38.16% |
| 2026-08-28 | ₹65.22 | +4.99% | 17.4L | 54.4% |
| 2026-08-27 | ₹62.12 | +9.99% | 65.8L | 36.26% |
| 2026-08-26 | ₹56.48 | +9.99% | 58.0L | 42.49% |
| 2026-08-25 | ₹51.35 | +5.68% | 73.9L | 30.66% |
| 2026-08-24 | ₹48.59 | +7.14% | 38.7L | 50.39% |
| 2026-08-21 | ₹45.35 | +5.10% | 44.1L | 35.45% |
| 2026-08-20 | ₹43.15 | +10.27% | 39.6L | 43.53% |
| 2026-08-19 | ₹39.13 | -2.66% | 35.4L | 37.89% |
| 2026-08-18 | ₹40.2 | +8.62% | 33.3L | 47.33% |
| 2026-08-17 | ₹37.01 | +4.46% | 32.4L | 44.59% |
| 2026-08-14 | ₹35.43 | -3.38% | 5.8L | 0% |
| 2026-08-13 | ₹36.67 | +7.38% | 26.8L | 46.35% |
| 2026-08-12 | ₹34.15 | -0.90% | 9.9L | 51.01% |
Data updates daily after market close · Not investment advice