
Rashi Peripherals Limited
Information Technology▲ 0.49%
Price & Volume
₹783.05▲ 0.49%2026-07-10Vol: 4.9L · Del: 45.65%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹783.05 | +0.49% | 4.9L | 45.65% |
| 2026-07-09 | ₹779.25 | +5.24% | 11.4L | 26.69% |
| 2026-07-08 | ₹740.45 | -1.61% | 4.0L | 33.96% |
| 2026-07-07 | ₹752.55 | -1.13% | 4.3L | 34.17% |
| 2026-07-06 | ₹761.15 | +0.42% | 5.8L | 32.24% |
| 2026-07-03 | ₹757.95 | -4.92% | 9.0L | 31.08% |
| 2026-07-02 | ₹797.2 | +1.17% | 8.2L | 34.46% |
| 2026-07-01 | ₹787.95 | +1.84% | 8.7L | 32.89% |
| 2026-06-30 | ₹773.75 | +2.74% | 8.8L | 0% |
| 2026-06-29 | ₹753.15 | -3.55% | 14.0L | 28.77% |
| 2026-06-25 | ₹780.9 | +2.47% | 18.3L | 23.23% |
| 2026-06-24 | ₹762.05 | +3.61% | 42.6L | 15.45% |
| 2026-06-23 | ₹735.5 | -3.25% | 12.9L | 27.7% |
| 2026-06-22 | ₹760.2 | +1.27% | 23.2L | 21.93% |
| 2026-06-19 | ₹750.65 | +2.83% | 42.2L | 14.59% |
| 2026-06-18 | ₹730 | +6.45% | 1.0Cr | 10.76% |
| 2026-06-17 | ₹685.8 | +3.50% | 1.8Cr | 7.06% |
| 2026-06-16 | ₹662.6 | +18.06% | 1.7Cr | 19.38% |
| 2026-06-15 | ₹561.25 | +0.51% | 1.6L | 53.47% |
| 2026-06-12 | ₹558.4 | +5.13% | 1.3L | 59.22% |
Data updates daily after market close · Not investment advice