
RUBYMILLS
Consumer Discretionary▲ 4.98%
Price & Volume
₹383.75▲ 4.98%2026-07-10Vol: 64,208 · Del: 0%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹383.75 | +4.98% | 64,208 | 0% |
| 2026-07-09 | ₹365.55 | +5.00% | 47,218 | 0% |
| 2026-07-08 | ₹348.15 | +1.58% | 37,011 | 0% |
| 2026-07-07 | ₹342.75 | -0.46% | 10,653 | 0% |
| 2026-07-06 | ₹344.35 | +1.38% | 16,102 | 0% |
| 2026-07-03 | ₹339.65 | +3.73% | 11,352 | 0% |
| 2026-07-02 | ₹327.45 | +2.33% | 8,055 | 0% |
| 2026-07-01 | ₹320 | -1.54% | 24,421 | 0% |
| 2026-06-30 | ₹325 | -0.14% | 3,696 | 0% |
| 2026-06-29 | ₹325.45 | -1.97% | 3,990 | 0% |
| 2026-06-25 | ₹332 | -1.56% | 5,796 | 0% |
| 2026-06-24 | ₹337.25 | -0.03% | 7,223 | 0% |
| 2026-06-23 | ₹337.35 | +0.16% | 8,543 | 0% |
| 2026-06-22 | ₹336.8 | -0.91% | 16,045 | 0% |
| 2026-06-19 | ₹339.9 | +1.78% | 14,342 | 0% |
| 2026-06-18 | ₹333.95 | +5.00% | 25,938 | 0% |
| 2026-06-17 | ₹318.05 | -1.17% | 21,464 | 0% |
| 2026-06-16 | ₹321.8 | -3.64% | 8,918 | 0% |
| 2026-06-15 | ₹333.95 | +0.53% | 13,026 | 0% |
| 2026-06-12 | ₹332.2 | -3.12% | 19,682 | 0% |
Data updates daily after market close · Not investment advice