Price & Volume
₹112.17▲ 3.98%2026-09-08Vol: 2.3L · Del: 59.6%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹112.17 | +3.98% | 2.3L | 59.6% |
| 2026-09-07 | ₹107.88 | +0.35% | 2.9L | 36.51% |
| 2026-09-04 | ₹107.5 | +2.26% | 61,272 | 69.78% |
| 2026-09-03 | ₹105.12 | +2.39% | 89,470 | 48.15% |
| 2026-09-02 | ₹102.67 | -0.29% | 7,739 | 61.93% |
| 2026-09-01 | ₹102.97 | +0.43% | 13,020 | 57.26% |
| 2026-08-31 | ₹102.53 | -0.11% | 14,605 | 58.82% |
| 2026-08-28 | ₹102.64 | -0.06% | 22,447 | 78.76% |
| 2026-08-27 | ₹102.7 | -0.70% | 17,057 | 62.03% |
| 2026-08-26 | ₹103.42 | -0.03% | 13,741 | 64.43% |
| 2026-08-25 | ₹103.45 | +0.55% | 13,695 | 61.01% |
| 2026-08-24 | ₹102.88 | -0.02% | 15,182 | 83.07% |
| 2026-08-21 | ₹102.9 | +0.26% | 33,403 | 49.53% |
| 2026-08-20 | ₹102.63 | +0.69% | 22,072 | 66.08% |
| 2026-08-19 | ₹101.93 | -2.57% | 51,500 | 59.1% |
| 2026-08-18 | ₹104.62 | +2.52% | 37,592 | 58.26% |
| 2026-08-17 | ₹102.05 | -1.96% | 27,909 | 68.05% |
| 2026-08-14 | ₹104.09 | +2.06% | 23,306 | 0% |
| 2026-08-13 | ₹101.99 | -3.68% | 1.1L | 65.28% |
| 2026-08-12 | ₹105.89 | -4.84% | 1.1L | 55.07% |
Data updates daily after market close · Not investment advice