Price & Volume
₹256.68▲ 0.61%2026-07-10Vol: 3.2L · Del: 51.29%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹256.68 | +0.61% | 3.2L | 51.29% |
| 2026-07-09 | ₹255.12 | +2.52% | 4.1L | 54.62% |
| 2026-07-08 | ₹248.85 | -5.48% | 9.3L | 49.89% |
| 2026-07-07 | ₹263.29 | +2.34% | 12.5L | 46.5% |
| 2026-07-06 | ₹257.27 | +0.97% | 10.6L | 45.94% |
| 2026-07-03 | ₹254.8 | -1.88% | 6.7L | 43.97% |
| 2026-07-02 | ₹259.68 | +3.20% | 9.6L | 51.02% |
| 2026-07-01 | ₹251.63 | +2.33% | 15.2L | 44.65% |
| 2026-06-30 | ₹245.9 | +4.24% | 8.7L | 0% |
| 2026-06-29 | ₹235.89 | +2.10% | 2.5L | 50.33% |
| 2026-06-25 | ₹231.03 | -3.46% | 3.1L | 47.66% |
| 2026-06-24 | ₹239.31 | +2.88% | 6.4L | 41.65% |
| 2026-06-23 | ₹232.6 | -1.49% | 2.3L | 49.13% |
| 2026-06-22 | ₹236.13 | +0.30% | 2.7L | 49.18% |
| 2026-06-19 | ₹235.43 | +1.73% | 2.9L | 45.62% |
| 2026-06-18 | ₹231.43 | -1.77% | 1.9L | 44.97% |
| 2026-06-17 | ₹235.59 | +1.82% | 2.6L | 46.14% |
| 2026-06-16 | ₹231.38 | -0.31% | 4.0L | 40.85% |
| 2026-06-15 | ₹232.11 | +2.56% | 5.5L | 46.3% |
| 2026-06-12 | ₹226.32 | +3.02% | 4.4L | 48.86% |
Data updates daily after market close · Not investment advice