
Senco Gold Limited
Consumer Discretionary▲ 3.87%
Price & Volume
₹362.15▲ 3.87%2026-07-10Vol: 40.8L · Del: 27.06%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹362.15 | +3.87% | 40.8L | 27.06% |
| 2026-07-09 | ₹348.65 | +5.09% | 73.2L | 20.21% |
| 2026-07-08 | ₹331.75 | +1.38% | 31.4L | 30.87% |
| 2026-07-07 | ₹327.25 | +0.23% | 11.9L | 44.8% |
| 2026-07-06 | ₹326.5 | +0.14% | 42.3L | 23.73% |
| 2026-07-03 | ₹326.05 | -1.73% | 6.8L | 58.3% |
| 2026-07-02 | ₹331.8 | +1.83% | 4.0L | 39.49% |
| 2026-07-01 | ₹325.85 | -1.32% | 4.7L | 41.28% |
| 2026-06-30 | ₹330.2 | +0.93% | 4.4L | 0% |
| 2026-06-29 | ₹327.15 | +1.11% | 2.8L | 47.2% |
| 2026-06-25 | ₹323.55 | -1.92% | 3.7L | 59.31% |
| 2026-06-24 | ₹329.9 | -1.20% | 5.1L | 66.86% |
| 2026-06-23 | ₹333.9 | -1.49% | 3.0L | 54.67% |
| 2026-06-22 | ₹338.95 | -0.43% | 2.4L | 49.67% |
| 2026-06-19 | ₹340.4 | -0.48% | 2.9L | 49.98% |
| 2026-06-18 | ₹342.05 | -0.91% | 3.5L | 45.57% |
| 2026-06-17 | ₹345.2 | -1.81% | 4.8L | 47.76% |
| 2026-06-16 | ₹351.55 | +0.39% | 4.6L | 39.64% |
| 2026-06-15 | ₹350.2 | +3.50% | 11.3L | 35.45% |
| 2026-06-12 | ₹338.35 | +3.14% | 3.3L | 41.71% |
Data updates daily after market close · Not investment advice