Price & Volume
₹42.05▲ 4.68%2026-07-10Vol: 71,259 · Del: 46.13%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹42.05 | +4.68% | 71,259 | 46.13% |
| 2026-07-09 | ₹40.17 | -4.31% | 157 | 82.8% |
| 2026-07-08 | ₹41.98 | -4.48% | 116 | 86.21% |
| 2026-07-07 | ₹43.95 | -0.09% | 1,866 | 54.93% |
| 2026-07-06 | ₹43.99 | +0.46% | 203 | 99.51% |
| 2026-07-03 | ₹43.79 | +5.75% | 2,654 | 74.57% |
| 2026-07-02 | ₹41.41 | -3.38% | 2,282 | 73.05% |
| 2026-06-30 | ₹42.86 | +5.75% | 920 | 0% |
| 2026-06-29 | ₹40.53 | -0.98% | 2,146 | 59.27% |
| 2026-06-25 | ₹40.93 | -5.91% | 68 | 52.94% |
| 2026-06-24 | ₹43.5 | +0.58% | 15 | 100% |
| 2026-06-23 | ₹43.25 | -1.21% | 711 | 51.48% |
| 2026-06-22 | ₹43.78 | -0.25% | 140 | 74.29% |
| 2026-06-19 | ₹43.89 | +2.21% | 130 | 89.23% |
| 2026-06-18 | ₹42.94 | +0.35% | 1,985 | 90.43% |
| 2026-06-17 | ₹42.79 | -2.66% | 110 | 64.55% |
| 2026-06-16 | ₹43.96 | +6.88% | 1,372 | 14.72% |
| 2026-06-15 | ₹41.13 | -5.03% | 49 | 71.43% |
| 2026-06-12 | ₹43.31 | +1.14% | 1,357 | 56.15% |
| 2026-06-10 | ₹42.82 | -0.33% | 87 | 57.47% |
Data updates daily after market close · Not investment advice