Price & Volume
₹824.7▲ 4.88%2026-09-08Vol: 22.2L · Del: 0%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹824.7 | +4.88% | 22.2L | 0% |
| 2026-09-07 | ₹786.3 | +4.99% | 5.3L | 0% |
| 2026-09-04 | ₹748.9 | +5.00% | 3.0L | 0% |
| 2026-09-03 | ₹713.25 | -0.15% | 10.4L | 0% |
| 2026-09-02 | ₹714.35 | +2.98% | 17.2L | 0% |
| 2026-09-01 | ₹693.7 | -4.77% | 13.5L | 0% |
| 2026-08-31 | ₹728.45 | +0.65% | 17.9L | 0% |
| 2026-08-28 | ₹723.75 | +4.01% | 21.1L | 0% |
| 2026-08-27 | ₹695.85 | +4.99% | 20.3L | 0% |
| 2026-08-26 | ₹662.75 | +1.75% | 10.8L | 0% |
| 2026-08-25 | ₹651.35 | -1.09% | 8.0L | 0% |
| 2026-08-24 | ₹658.5 | +5.00% | 20.0L | 0% |
| 2026-08-21 | ₹627.15 | +0.93% | 7.5L | 0% |
| 2026-08-20 | ₹621.4 | +0.03% | 10.8L | 0% |
| 2026-08-19 | ₹621.2 | -3.84% | 21.4L | 0% |
| 2026-08-18 | ₹646 | +0.55% | 15.7L | 0% |
| 2026-08-17 | ₹642.45 | -0.82% | 8.5L | 0% |
| 2026-08-14 | ₹647.75 | -1.97% | 11.4L | 0% |
| 2026-08-13 | ₹660.8 | +1.51% | 29.9L | 0% |
| 2026-08-12 | ₹651 | +5.00% | 25.6L | 0% |
Data updates daily after market close · Not investment advice