
TBZ
Consumer Discretionary▲ 4.99%
Price & Volume
₹555.3▲ 4.99%2026-09-08Vol: 1.9L · Del: 99.98%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹555.3 | +4.99% | 1.9L | 99.98% |
| 2026-09-07 | ₹528.9 | +9.99% | 3.2L | 99.18% |
| 2026-09-04 | ₹480.85 | +10.00% | 34.9L | 28.91% |
| 2026-09-03 | ₹437.15 | +4.52% | 69.5L | 19.98% |
| 2026-09-02 | ₹418.25 | +14.03% | 2.8Cr | 10.49% |
| 2026-09-01 | ₹366.8 | +19.99% | 1.4Cr | 24.85% |
| 2026-08-31 | ₹305.7 | +1.33% | 11.6L | 27.18% |
| 2026-08-28 | ₹301.7 | -1.44% | 10.0L | 25.81% |
| 2026-08-27 | ₹306.1 | +0.10% | 18.4L | 27.45% |
| 2026-08-26 | ₹305.8 | +9.08% | 39.7L | 21.87% |
| 2026-08-25 | ₹280.35 | -2.04% | 10.2L | 34.09% |
| 2026-08-24 | ₹286.2 | +2.40% | 13.6L | 25.85% |
| 2026-08-21 | ₹279.5 | +12.32% | 71.3L | 17.77% |
| 2026-08-20 | ₹248.85 | +0.32% | 2.7L | 66.95% |
| 2026-08-19 | ₹248.05 | -1.19% | 3.1L | 52.7% |
| 2026-08-18 | ₹251.05 | +3.02% | 4.4L | 44.03% |
| 2026-08-17 | ₹243.7 | -3.04% | 5.4L | 48.93% |
| 2026-08-14 | ₹251.35 | +1.58% | 8.6L | 0% |
| 2026-08-13 | ₹247.45 | +4.45% | 17.5L | 26.22% |
| 2026-08-12 | ₹236.9 | -16.01% | 47.5L | 32.43% |
Data updates daily after market close · Not investment advice