Price & Volume
₹120.03▲ 0.65%2026-09-08Vol: 11.5L · Del: 75.45%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹120.03 | +0.65% | 11.5L | 75.45% |
| 2026-09-07 | ₹119.26 | +3.69% | 4.1L | 43.19% |
| 2026-09-04 | ₹115.02 | -1.44% | 1.2L | 72.69% |
| 2026-09-03 | ₹116.7 | +2.40% | 6.3L | 59.47% |
| 2026-09-02 | ₹113.96 | +0.56% | 1.7L | 61.11% |
| 2026-09-01 | ₹113.33 | +1.89% | 1.6L | 71.39% |
| 2026-08-31 | ₹111.23 | -0.16% | 72,236 | 75.01% |
| 2026-08-28 | ₹111.41 | +0.78% | 67,121 | 54.53% |
| 2026-08-27 | ₹110.55 | +0.38% | 29,042 | 70.32% |
| 2026-08-26 | ₹110.13 | -0.10% | 1.2L | 84.72% |
| 2026-08-25 | ₹110.24 | -0.93% | 71,987 | 54.23% |
| 2026-08-24 | ₹111.27 | +3.00% | 1.3L | 38.57% |
| 2026-08-21 | ₹108.03 | -0.53% | 78,937 | 79.93% |
| 2026-08-20 | ₹108.61 | +1.07% | 50,551 | 64.95% |
| 2026-08-19 | ₹107.46 | +0.38% | 1.4L | 69.51% |
| 2026-08-18 | ₹107.05 | -0.74% | 1.2L | 59.26% |
| 2026-08-17 | ₹107.85 | +0.04% | 98,346 | 72.81% |
| 2026-08-14 | ₹107.81 | -2.94% | 1.1L | 0% |
| 2026-08-13 | ₹111.08 | -0.01% | 73,799 | 86.91% |
| 2026-08-12 | ₹111.09 | -1.02% | 34,260 | 57.87% |
Data updates daily after market close · Not investment advice