
THANGAMAYL
Consumer Discretionary▼ 0.88%
Price & Volume
₹6,540.5▼ 0.88%2026-07-10Vol: 2.4L · Del: 18.96%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-07-10 | ₹6,540.5 | -0.88% | 2.4L | 18.96% |
| 2026-07-09 | ₹6,598.5 | -3.05% | 5.1L | 19.42% |
| 2026-07-08 | ₹6,806 | +6.79% | 5.9L | 16.77% |
| 2026-07-07 | ₹6,373 | +1.43% | 1.6L | 25.76% |
| 2026-07-06 | ₹6,283 | +2.01% | 1.1L | 24.43% |
| 2026-07-03 | ₹6,159.5 | -2.47% | 2.7L | 21.06% |
| 2026-07-02 | ₹6,315.5 | +6.22% | 4.4L | 22.22% |
| 2026-07-01 | ₹5,945.5 | -7.08% | 4.6L | 23.62% |
| 2026-06-30 | ₹6,398.2 | +8.90% | 4.4L | 0% |
| 2026-06-29 | ₹5,875.1 | +5.02% | 5.7L | 17.99% |
| 2026-06-25 | ₹5,594.2 | +2.69% | 89,439 | 35.08% |
| 2026-06-24 | ₹5,447.7 | +1.30% | 38,615 | 33.54% |
| 2026-06-23 | ₹5,378 | -3.22% | 1.1L | 43.49% |
| 2026-06-22 | ₹5,557 | +1.88% | 1.5L | 35.78% |
| 2026-06-19 | ₹5,454.6 | +0.35% | 58,334 | 26.78% |
| 2026-06-18 | ₹5,435.7 | -3.50% | 1.4L | 35.81% |
| 2026-06-17 | ₹5,632.7 | +3.45% | 1.2L | 39.14% |
| 2026-06-16 | ₹5,444.6 | -1.03% | 1.1L | 35.62% |
| 2026-06-15 | ₹5,501.5 | +0.42% | 1.2L | 34.03% |
| 2026-06-12 | ₹5,478.7 | +1.17% | 1.3L | 20.66% |
Data updates daily after market close · Not investment advice