
WHEELS
Consumer Discretionary▲ 20.00%
Price & Volume
₹2,106.4▲ 20.00%2026-09-08Vol: 39.1L · Del: 12.83%
Price History
| Date | Close | Chg% | Volume | Del% |
|---|
| 2026-09-08 | ₹2,106.4 | +20.00% | 39.1L | 12.83% |
| 2026-09-07 | ₹1,755.4 | +1.77% | 3.4L | 53.74% |
| 2026-09-04 | ₹1,724.9 | +4.26% | 3.4L | 36.55% |
| 2026-09-03 | ₹1,654.4 | +7.13% | 3.3L | 44.28% |
| 2026-09-02 | ₹1,544.3 | +0.16% | 1.0L | 49.39% |
| 2026-09-01 | ₹1,541.8 | -0.30% | 1.0L | 55.63% |
| 2026-08-31 | ₹1,546.4 | -0.08% | 1.2L | 54.68% |
| 2026-08-28 | ₹1,547.7 | +2.07% | 3.2L | 45.94% |
| 2026-08-27 | ₹1,516.3 | +1.96% | 31,125 | 43.6% |
| 2026-08-26 | ₹1,487.1 | -0.81% | 37,789 | 37.12% |
| 2026-08-25 | ₹1,499.3 | -3.98% | 1.4L | 47.62% |
| 2026-08-24 | ₹1,561.4 | +3.21% | 1.4L | 48.38% |
| 2026-08-21 | ₹1,512.8 | +1.95% | 1.4L | 40.42% |
| 2026-08-20 | ₹1,483.8 | +1.21% | 1.1L | 49.77% |
| 2026-08-19 | ₹1,466.1 | +1.63% | 1.0L | 45.39% |
| 2026-08-18 | ₹1,442.6 | +1.77% | 54,296 | 50.43% |
| 2026-08-17 | ₹1,417.5 | -1.26% | 50,683 | 51.73% |
| 2026-08-14 | ₹1,435.6 | +6.06% | 1.8L | 0% |
| 2026-08-13 | ₹1,353.6 | -0.47% | 57,615 | 56.35% |
| 2026-08-12 | ₹1,360 | -1.62% | 88,919 | 55.65% |
Data updates daily after market close · Not investment advice